Inputs
Monthly Income
$50,000
$0$100,000
Living Expenses
$6,500
$0$15,000
Harbor Taxes + Insurance (monthly)
$4,166
$0$10,000
Available for Debt Service$39,334
Current Debt Service$29,000
Utilization73.7%
Adjust Monthly Payments
City First Mortgage
$21,000
$0$30,000
Decimal Capital
$4,750
$0$15,000
GM Financial
$1,500
$0$4,000
Nissan (TD Bank)
$950
$0$2,500
Kia Finance
$800
$0$2,500
Riviera Trust XVII
$0
$0$5,000
Ocean Villas
$0
$0$2,000
Past Due R/E Taxes
$0
$0$3,000
Running Total (Debt Service)$29,000
Available for debt service: $39,334
Within target
Edit Total Debt Amounts
Modify the principal balances for each creditor:
$
$
$
$
$
$
$
$
Total Debt$3,376,451
Monthly Payment Table (Debt Service)
| Creditor | Monthly Payment | Notes |
|---|---|---|
| City First Mortgage | $21,000 | Ongoing / restructured |
| Decimal Capital | $4,750 | Unsecured treatment; steady payment |
| GM Financial | $1,500 | Contract payment |
| Nissan (TD Bank) | $950 | Contract payment |
| Kia Finance | $800 | Contract payment |
| Riviera Trust XVII | $0 | Secured claim payment |
| Ocean Villas | $0 | Unsecured claim payment |
| Past Due R/E Taxes | $0 | Priority tax payment |
| TOTAL Debt Service | $29,000 | Within available |
Feasibility Snapshot
| Line Item | Monthly | Annual |
|---|---|---|
| Income | $50,000 | $600,000 |
| Living Expenses | $6,500 | $78,000 |
| Harbor Taxes + Insurance | $4,166 | $49,992 |
| Debt Service (City First + Decimal + Autos) | $29,000 | $348,000 |
| BUFFER | $10,334 | $124,008 |
Tip: Keep buffer positive to strengthen adequate protection arguments and reduce stay-relief risk.
Master Debt Summary (High-Level)
| Category | Creditor | Collateral / Position | Balance | Notes |
|---|---|---|---|---|
| Secured (Non-Decimal) | City First Mortgage | 735 Harbor Dr (Primary Residence) | $3,100,000 | First-priority mortgage; subject to plan restructuring |
| Auto | GM Financial | Vehicle | $45,000 | Contract payment shown below |
| Auto | Nissan (TD Bank) | Vehicle | $32,000 | Contract payment shown below |
| Auto | Kia Finance | Vehicle | $28,000 | Contract payment shown below |
| Disputed / Unsecured Treatment | Decimal Capital Partners | Alleged 2nd lien (disputed; satisfaction pending) | TBD | Treated as unsecured for equity + feasibility; paid steadily |
| Secured | Riviera Trust XVII | Real property lien | $117,243 | Secured claim |
| Unsecured | Ocean Villas | N/A | $24,000 | Unsecured claim |
| Priority / Tax | Past Due R/E Taxes | Property tax lien | $30,208 | Priority tax claim |
Living Expense Breakdown (Target: $6,500)
| Expense | Monthly |
|---|---|
| Utilities + household | $1,350 |
| Food (groceries + dining) | $2,000 |
| Transportation (fuel/maintenance) | $550 |
| Medical / health | $1,000 |
| Personal (phones/clothing/etc.) | $675 |
| Subscriptions / work tools | $300 |
| Miscellaneous | $625 |
| TOTAL | $6,500 |